Товары других компаний
Технические характеристики
- БрендРадоНика
Описание
Биологический микроскоп L-1650
Стандартная конфигурация
Optional accessories
Биологические микроскопы L-1650 Series оснащены ахроматическими или полу-план ахроматическими объективами и широкопольными окулярами. Они предоставляют четкое и контрастное изображение, широкое поле, удобство в работе. Микроскопы могут быть широко использованы в биологии, медицине, сельском хозяйстве,промышленности. Они являются идеальным инструментом в лечении, преподавательской демонстрации и научных исследований.
Особенности- Оснащен широкопольными окулярами и плана ахроматическими бесконечными объективами, широким и ясным полем зрения
- Ручки коаксиальный грубой / точной фокусировки с регулированием под напряжением и фиксаторами остановки, минимальное деление точной фокусировки: 2 мкм
- Используя Колер освещение со встроенной полевой диафрагмой и 6V 30W галогенной лампой, с регулировкой яркости
Стандартная конфигурация
Model | L1650A | L1650B |
Eyepiece | Wide field WF10X(Φ18mm) | |
Objective | Achromatic 4X/0.10 | Semi-plan achromatic 4X/0.10 |
Achromatic 10X/0.25 | Semi-plan achromatic 10X/0.25 | |
Achromatic 40X/0.65(Spring) | Semi-plan achromatic 40X/0.65(Spring) | |
Achromatic 100X/1.25(Spring, oil) | Semi-plan achromatic 100X/1.25(Spring, oil) | |
Eyepiece tube | Binocular(Inclination of 30°) | |
Focus system | Coaxial coarse/fine focus, with tension adjustable and up stop minimum division of fine focusing: 2μm. | |
Nosepiece | Quadruple(Backward ball bearing inner locating) | |
Stage | Double layer mechanical (Size:135mmX125mm, Move range: 75mmX35mm) | |
Abbe condenser | N.A.1.25 Rack & pinion adjustable | |
Filter | Blue filter | |
Frosted filter | ||
Collector | For halogen lamp | |
Light source | 6V 20W Halogen lamp with brightness control |
Name | Sort/Technique parameter | NO. | |
Eyepiece | Wide field WF16X(Φ11mm) | 1051016 | |
Dividing 10X(Φ18mm) 0.1mm/Div | 1021010 | ||
Objective | Plan achromatic 4X/0.10 | 2040104 | |
Plan achromatic 5X/0.12 | 2040105 | ||
Plan achromatic 10X/0.25 | 2040110 | ||
Plan achromatic 20X/0.40 | 2040120 | ||
Plan achromatic 40X/0.65(Spring) | 2040140 | ||
Plan achromatic 60X/0.85(Spring) | 2040160 | ||
Plan achromatic 100X/1.25(Spring, oil) | 2040111 | ||
Eyepiece tube | Monocular( Inclination of 30°) | 010007 | |
Binocular, Sliding(Inclination of 45°) | 011201 | ||
Trinocular, Sliding(Inclination of 45°) | 012201 | ||
Trinocular(Inclination of 30°) | 012004 | ||
Dual viewing tube(Inclination of 30°) | 013002 | ||
Nosepiece | Quintuple(Backward ball bearing inner locating) | 032001 | |
Filter | Green filter | 115002 | |
Yellow filter | 115003 | ||
Light source | LED Collector | Bright and white light | 073008 |
Condenser | Dark field | Dry | 051001 |
Immersion | 051002 | ||
Phase contrast unit | Eyepiece | Centering telescope | 110001 |
Objectives | Phase contrast plan achromatic 10X/0.25 PHP | 2420110 | |
Phase contrast plan achromatic 20X/0.40 PHP | 2420120 | ||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2420140 | ||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | 2420111 | ||
(PH-¢ñ) Turnplate phase contrast condenser | 052001 | ||
(PH-¢ò) Turnplate phase contrast condenser | 052004 | ||
Flashboard phase contrast condenser | 052002 | ||
Pull board phase contrast condenser | 052003 | ||
Infinity optical system | Eyepiece tube | Binocular (Inclination of 30°) | 011102 |
Trinocular (Inclination of 30°) | 012102 | ||
Eyepiece | Centering telescope | 110002 | |
Objectives | Infinity plan achromatic 4X/0.10 | 2060104 | |
Infinity plan achromatic 10X/0.25 | 2060110 | ||
Infinity plan achromatic 20X/0.40 | 2060120 | ||
Infinity plan achromatic 40X/0.65(Spring) | 2060140 | ||
Infinity plan achromatic 100X/1.25(Spring, oil) | 2060111 | ||
Infinity phase contrast plan achromatic 10X/0.25 PHP | 2470110 | ||
Infinity phase contrast plan achromatic 20X/0.40 PHP | 2470120 | ||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2470140 | ||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, Oil) | 2470111 | ||
CCD adapter | 0.4X | 810001 | |
0.5X | 810004 | ||
1X | 810002 | ||
0.5X with dividing 0.1mm/Div | 810003 | ||
Camera | DV-1(With USB & video output) | 800001 | |
DV-2(With USB output) | 800003 | ||
DV-3(With video output) | 800005 | ||
Photography | USB Output | 1096001 | |
VIDEO Output | 1108001 | ||
Digital camera adapter | CANON Digital camera adapter(A610,A620,A630,A640) | 820001 | |
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 | |
4X Focusing photograph attachment | 840002 | ||
MD Adapter | 840003 | ||
PK Adapter | 840004 | ||
Facility polarize | Polarizer(360° rotatable stage) | 111001 | |
Analyzer | 111101 | ||
Adapter | Input: 230V¡«50/60HZ Output: 9V 500mA | 101001 | |
Input: 110V¡«50/60HZ Output: 9V 500mA | 101002 |
Связаться с продавцом
Биологический микроскоп L-1650
