Cranes spherical LD, flange/flange, full bore
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- Shutter TypeGlobular
Description
No. of a payment order | Description of goods | DN | Pkhodna diameter (d) of mm. | PN | Builds. Length. mm. | The price in tenge (with the VAT) | ||
ART. 20 XX =02 | 09G2S HH=03 | 12X18H10T XX=01 | ||||||
1 | KSH.TS.F.040.040.HH | 40 | 40 | 40 | 200 | 10500 | 12750 | 39800 |
2 | KSH.TS.F.050.040.HH | 50 | 50 | 40 | 230 | 11800 | 14650 | 50900 |
3 | KSH.TS.F.065.016.HH | 65 | 65 | 16 | 270 | 16300 | 16900 | 61800 |
4 | KSH.TS.F.065.025.HH | 65 | 65 | 25 | 270 | 16900 | 18500 | 73926 |
5 | KSH.TS.F.080.016.HH | 80 | 80 | 16 | 280 | 19100 | 21950 | 84700 |
6 | KSH.TS.F.080.025.HH | 80 | 80 | 25 | 280 | 20500 | 22600 | 89700 |
7 | KSH.TS.F.100.016.HH | 100 | 100 | 16 | 350 | 37550 | 43200 | 122650 |
8 | KSH.TS.F.100.025.HH | 100 | 100 | 25 | 350 | 38800 | 44650 | 128850 |
9 | KSH.TS.F.125.016.HH | 125 | 125 | 16 | 380 | 45800 | 52700 | 187300 |
10 | KSH.TS.F.125.025.HH | 125 | 125 | 25 | 380 | 48050 | 55300 | 198500 |
11 | KSH.TS.F.150.016.HH | 150 | 150 | 16 | 410 | 79550 | 91500 | 308500 |
12 | KSH.TS.F.150.025.HH | 150 | 150 | 25 | 410 | 93300 | 107300 | 331000 |
13 | KSH.TS.F.250.016.HH | 250 | 250 | 16 | 750 | 551850 | ||
14 | KSH.TS.F.4000.016.HH | 400 | 390 | 16 | 990 | 3864600 |
Contact the seller
Cranes spherical LD, flange/flange, full bore
