Cranes spherical LD, welding/welding, standartnoprokhodny KShTsP
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- Shutter TypeGlobular
Description
No. of a payment order | Description of goods | DN | Pkhodna diameter (d) of mm. | PN | Builds. Length. mm. | The price in tenge (with the VAT) | ||
ART. 20 XX =02 | 09G2S HH=03 | 12X18H10T XX=01 | ||||||
1 | KSH.TS.P.015.040.HH | 15 | 15 | 40 | 200 | 4750 | 5500 | 10800 |
2 | KSH.TS.P.020.040.HH | 20 | 15 | 40 | 200 | 5100 | 5950 | 10800 |
3 | KSH.TS.P.025.040.HH | 25 | 25 | 40 | 230 | 5100 | 5950 | 11700 |
4 | KSH.TS.P.032.040.HH | 32 | 25 | 40 | 230 | 5450 | 6300 | 12600 |
5 | KSH.TS.P.040.040.HH | 40 | 32 | 40 | 250 | 7000 | 8300 | 14350 |
6 | KSH.TS.P.050.040.HH | 50 | 40 | 40 | 270 | 7650 | 9550 | 18850 |
7 | KSH.TS.P.065.025.HH | 65 | 50 | 25 | 280 | 10500 | 12750 | 25200 |
8 | KSH.TS.P.080/070.025.HH | 80 | 65 | 25 | 280 | 13100 | 15900 | 30500 |
9 | KSH.TS.P.100/080.025.HH | 100 | 75 | 25 | 300 | 15300 | 17200 | 42200 |
10 | KSH.TS.P.125/100.025.HH | 125 | 100 | 25 | 300 | 32500 | 38800 | 78950 |
11 | KSH.TS.P.150/120.025.HH | 150 | 125 | 25 | 360 | 37550 | 44550 | 92450 |
12 | KSH.TS.P.200/150.025.HH | 200 | 150 | 25 | 430 | 76350 | 91000 | 206000 |
13 | KSH.TS.P.200/180.025.HH | 200 | 180 | 25 | 530 | 113900 | 137500 | 243550 |
14 | KSH.TS.P.250/180.025.HH | 250 | 180 | 25 | 510 | 121500 | 146350 | 243550 |
15 | KSH.TS.P.300/250.016.HH | 300 | 250 | 16 | 730 | 466950 | 563650 | |
16 | KSH.TS.P.500/400.016.HH | 500 | 390 | 16 | 990 | 3567300 |
Contact the seller
Cranes spherical LD, welding/welding, standartnoprokhodny KShTsP
