Cranes spherical LD, welding/welding, KShTsP polnoprokhodnye
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
No. of a payment order | Description of goods | DN | Pkhodna diameter (d) of mm. | PN | Builds. Length. mm. | The price in tenge (with the VAT) | ||
ART. 20 XX =02 | 09G2S HH=03 | 12X18H10T XX=01 | ||||||
1 | KSH.TS.P.040.025.HH | 40 | 40 | 40 | 270 | 7650 | 9550 | 18850 |
2 | KSH.TS.P.050.025.HH | 50 | 50 | 40 | 270 | 10500 | 12750 | 25200 |
3 | KSH.TS.P.065.025.HH | 65 | 65 | 25 | 280 | 12750 | 15900 | 30500 |
4 | KSH.TS.P.080.025.HH | 80 | 80 | 25 | 300 | 15300 | 17600 | 55600 |
5 | KSH.TS.P.100.025.HH | 100 | 100 | 25 | 340 | 32450 | 37350 | 84750 |
6 | KSH.TS.P.125.025.HH | 125 | 125 | 25 | 360 | 42000 | 48300 | 97800 |
7 | KSH.TS.P.150.025.HH | 150 | 150 | 25 | 390 | 70000 | 80500 | 215600 |
8 | KSH.TS.P.250.025.HH | 250 | 250 | 25 | 730 | 466950 | ||
9 | KSH.TS.P.400.025.HH | 400 | 400 | 25 | 860 | 3567300 |
Contact the seller
Cranes spherical LD, welding/welding, KShTsP polnoprokhodnye
