Dehumidifier of compressed air of refrigerator type
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- Country of manufactureChina
Description
-
Technical characteristics - dehumidifiers of compressed air of refrigerator type:
Dehumidifiers of compressed air of refrigerator type with air cooling:
Dehumidifier model | Current, A | Food (50 Hz), In | Make telnost (m3/min.) |
Priyedini- telny size |
Compression of freon, (HP) | Power venti- lyator, W |
Mm D*Sh*V dimensions | Weight, kg |
DLAD-1,1 | 2.0 | 220 | 1.1 | G 3/4" - | 1/4 | 80 | 700*420*650 | 40 |
DLAD-1,5 | 2.0 | 220 | 1.5 | G1" - | 1/3 | 90 | 700*470*700 | 55 |
DLAD-2,2 | 3.0 | 220 | 2.2 | G1" - | 3/4 | 90 | 700*470*750 | 60 |
DLAD-2,8 | 3.0 | 220 | 2.8 | G1-1/2" - | 3/4 | 90 | 700*470*800 | 80 |
DLAD-3,8 | 4.0 | 220 | 3.8 | G1-1/2" - | 1 | 180 | 1000*550*900 | 100 |
DLAD-6,8 | 6.0 | 220 | 6.8 | G2" - | 1(1/2) | 190 | 1000*550*950 | 150 |
DLAD-10 | 9.0 | 380 | 10.0 | G2-1/2" | 2 | 360 | 1250*600*1110 | 185 |
DLAD-13,8 | 9.0 | 220/380 | 13.8 | G2-1/2" | 3 | 450 | 1250*600*1160 | 210 |
DLAD-18 | 10.0 | 220/380 | 18.0 | G3" | 4 | 450 | 1350*650*1220 | 320 |
DLAD-22 | 10.0 | 380 | 22.0 | G3" | 5 | 680 | 1450*700*1370 | 520 |
DLAD-28 | 12.0 | 380 | 28.0 | G4" | 6(1/2) | 680 | 1450*700*1370 | 580 |
DLAD-33 | 13.0 | 380 | 33.0 | G4" | 7(1/2) | 720 | 1600*750*1450 | 620 |
DLAD-38 | 13.5 | 380 | 38.0 | G4" | 8 | 720 | 1700*800*1450 | 680 |
DLAD-43 | 15.0 | 380 | 43.0 | G5" | 10 | 950 | 1700*800*1600 | 820 |
DLAD-48 | 15.0 | 380 | 48.0 | G5" | 10 | 950 | 1700*800*1600 | 880 |
DLAD-55 | 15.0 | 380 | 43.0 | G5" | 10 | 1350 | 1700*800*1600 | 820 |
DLAD-65 | 22.0 | 380 | 65.0 | G6" | 15 | 1350 | 1850*800*1600 | 1200 |
DLAD-75 | 25.0 | 380 | 75.0 | G6" | 17(1/2) | 2390 | 1850*800*1600 | 1500 |
DLAD-85 | 30.0 | 380 | 85.0 | G8" | 20 | 2670 | 2150*1100*1800 | 1700 |
DLAD-95 | 30.0 | 380 | 95.0 | G8" | 20 | 2900 | 2150*1100*1800 | 1900 |
DLAD-120 | 35.0 | 380 | 120.0 | G8" | 25 | 3700 | 2150*1100*1800 | 2200 |
PRIMECHANIYE:DANNYE characteristics are provided with a pressure of 0.7 MPas. If pressure is lower than 0.6 MPas or higher than 1.3 MPas, specify at us the relevant data.
-
Dehumidifiers of compressed air of refrigerator type with water cooling:
Dehumidifier model | Current, A | Tension In / 50Гц | Make telnost (m3/min.) |
Priyedini- telny size |
Compression of freon, (HP) | Consumption of water, tons/hour | Mm D*Sh*V dimensions | Weight, kg |
DLAD-13,8-S | 9.0 | 220/380 | 13.8 | G2-1/2" - | 3 | 3,8 | 1250*600*1160 | 210 |
DLAD-18-S | 10.0 | 220/380 | 18.0 | G3" - | 4 | 5,4 | 1350*650*1220 | 320 |
DLAD-22-S | 10.0 | 380 | 22.0 | G3" - | 5 | 7 | 1450*700*1370 | 520 |
DLAD-28-S | 12.0 | 380 | 28.0 | G4" - | 6(1/2) | 8,6 | 1450*700*1370 | 580 |
DLAD-33-S | 13.0 | 380 | 33.0 | G4" - | 7(1/2) | 10 | 1600*750*1450 1000*550*900 | 620 |
DLAD-38-S | 13.5 | 380 | 38.0 | G4" - | 8 | 13,5 | 1700*800*1450 | 680 |
DLAD-43-S | 15.0 | 380 | 43.0 | G5" | 10 | 16 | 1700*800*1600 | 820 |
DLAD-48-S | 15.0 | 380 | 48.0 | G5" | 10 | 16 | 1700*800*1600 | 880 |
DLAD-55-S | 18.0 | 380 | 55.0 | G5" | 12(1/2) | 18 | 1850*800*1600 | 920 |
DLAD-65-S | 22.0 | 380 | 65.0 | G6" | 15 | 20 | 1850*800*1600 | 1200 |
DLAD-75-S | 25.0 | 380 | 75.0 | G6" | 17(1/2) | 22.5 | 1850*800*1600 | 1500 |
DLAD-85-S | 30.0 | 380 | 85.0 | G8" | 20 | 25 | 2150*1100*1800 | 1700 |
DLAD-95-S | 30.0 | 380 | 95.0 | G8" | 20 | 28 | 2150*1100*1800 | 1900 |
DLAD-120-S | 35.0 | 380 | 120.0 | G8" | 25 | 31.5 | 2150*1100*1800 | 2200 |
DLAD-145-S | 35.0 | 380 | 145.0 | G8" | 30 | 36.5 | 3150*1450*1950 | 2400 |
DLAD-165-S | 35.0 | 380 | 165.0 | G8" | 45 | 50 | 3150*1500*2100 | 2900 |
DLAD-210-S | 35.0 | 380 | 210.0 | G8" | 50 | 65 | 3300*1800*2600 | 3200 |
-
Selection of refrigerator dehumidifiers for parameters | ||||||||
Temperature on an entrance, ° - With | 30 | 35 | 40 | 45 | 50 | 60 | - | - |
F1 | 1.29 | 1 | 0.92 | 0.78 | 0.65 | 0.45 | - | - |
Ambient temperature at the exit, ° - With | 20 | 25 | 30 | 35 | 40 | 50 | - | - |
F2 | 1.05 | 1 | 0.98 | 0.93 | 0.84 | 0.7 | - | - |
Pressure, bar | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
F3 | 0.8 | 0.94 | 1 | 1.04 | 1.11 | 1,16 | 1.22 | 1.25 |
Calculation formula - - - - - - - - - - - - - dehumidifier Productivity = compressor/F1/F2/F3 Productivity |
-
-
Contact the seller
Dehumidifier of compressed air of refrigerator type
