Description
EKG-5 excavators:
EKG-5A | |||
---|---|---|---|
Year of the beginning of serial release | 1980 | ||
Country of construction | USSR | ||
Plants | Ural plant of heavy mechanical engineering | ||
Countries of operation | USSR, Romania, Mongolia, Cuba, etc. | ||
In total it is constructed | ▲ 13288[1](2009) | ||
Technical characteristics | |||
Constructive weight (without counterbalance), t | 157 | ||
Additional counterbalance, t | 40 | ||
The settlement duration of a cycle at turn on 90º | 23 | ||
M ladle capacity ³ | 4,6 - 6,3 | ||
Speed of movement of the excavator on the horizontal platform, to / h | 0,55 | ||
The greatest overcome rise, hail. | 12 | ||
Average specific pressure upon soil, kPa | 205/162/127 | ||
The greatest lifting effort, hardware | 50 | ||
Speed of raising of a ladle, m/s | 0,87 | ||
The greatest pressure head effort, hardware | 20,5 | ||
Speed of a pressure, m/s | 0,45 | ||
Frequency of rotation of a rotary platform at the established movement, rpm | 3,0 - 3,5 | ||
Drive of mechanisms | Electric | ||
Tension of the brought current (frequency of 50 Hz), In | 6000 | ||
Working dimensions, sizes, m | |||
The largest radius of digging, R | 14,5 | ||
The largest radius of unloading, R ¹ | 12,65 | ||
Digging radius at the level of the parking of R ² | 8,6-9,3 | ||
The greatest height of digging, H | 10,3 | ||
The greatest height of unloading, H ¹ | 6,7 | ||
Gleam under a rotary platform, h | 1,85 | ||
Dimensional radius of a rotary platform, r | 5,25 | ||
Dimensional height to a roof of a body, P | 5,47 | ||
Length of an arrow, A | 10,5 | ||
Length of a handle, B | 7,8 | ||
Distance from an arrow heel axis to an axis of rotation of the excavator, T | 2,25 | ||
Arrow heel axis height from the level of the parking, S | 2,54 | ||
Length of a caterpillar drive, V | 5,83 | ||
Width of a caterpillar tape, mm | 900/1100/1400 | ||
Tilt angle of an arrow, y, hail | 45 | ||
Electric motor network | |||
Quantity, piece | 1 | ||
Type | AE113-4U2 | ||
Power | 250 kW | ||
Course electric motor | |||
Quantity, piece | 1 | ||
Type | DPE-52U1 | ||
Power | 54 kW | ||
Pressure electric motor | |||
Quantity, piece | 1 | ||
Type | DPE-52U1 | ||
Power | 54 kW | ||
El.dvigatel of opening of a ladle | |||
Quantity, piece | 1 | ||
Type | DPE-12U2 | ||
Power | 3,6 kW | ||
Turn electric motor | |||
Quantity, piece | 2 | ||
Type | 60 kW | ||
Power | DPV-52U1 | ||
Rise electric motor | |||
Quantity, piece | 1 | ||
Type | DE-816U2 | ||
Power | 200 kW | ||
Electrocompressor | |||
Type | EK-7V |
Similar company products
Contact the seller
EKG-5 excavators
