- BrandDoosan
Gas - piston Doosan installations from 40 to 550 kW in Kazakhstan
Since 1975 the Doosan corporation releases gas Doosan engines according to the license MAN technology, in 1979 the license ISUZU techinology has been acquired, and since 1998 production of Doosan engines on natural gas is arranged. Thus, today Doosanpredlagayet to customers of 66 models of the high - quality engines with power up to 1500 h. p. applied in 1200 different types of trasport facilities and the equipment.
The gas - piston Doosan installations was issued more than 30 years in Germany, the design is well fulfilled, account elements are made for service by several independent firms. Gas Doosan engines and other equipment produced by the Doosan Company please with fine design, convenience of installation, service, productivity, reliability and durability. Besides, this Doosan equipment already now completely supports the high international standards of environmental friendliness and quality. Today the Asian Gas Technologies company suggests to buy the gas - piston Doosanrazlichnogo installations of assignment with a standby power from 175 kVA / 140 kW up to 687 kVA / 550 kW and with an operating capacity from 165 kVA / 132 kW to kVA 625 / 500 kW this ideal decision as for reserve, and permanent job. The gas - piston Doosan installations have radiator execution, with blowing at the expense of the fan installed on an engine shaft. Arrangement of cylinders of the gas - piston L6, V8, V10, V12 installation.
Below photos of the gas - piston Doosan installation in the noise - absorbing body are placed
model | reserve power |
worker power |
fuel consumption, max. loadings |
Oil consumption at an overall load | Diameter ×ход | management | Arrangement cylinders and quantity |
weight | leading dimensions | |||||||||||||||||||||
kVA | kW | kVA | kW | l/h | l/h | mm | ||||||||||||||||||||||||
KDGD140S | 175 | 140 | 165 | 132 | 43,1 | 0,17 | 111×139 | electric | L6 | 1409 | 2430×946×1240 | |||||||||||||||||||
KDGD176S | 220 | 176 | 200 | 160 | 43,1 | 0,19 | 111×139 | electric | L6 | 1517 | 2545×946×1240 | |||||||||||||||||||
KDGD240S | 300 | 240 | 275 | 220 | 58,1 | 0,22 | 123×155 | electric | L6 | 1780 | 2685×1111×1258 | |||||||||||||||||||
KDGD270S | 338 | 270 | 315 | 252 | 89,3 | 0,22 | 128×142 | electric | V8 | 1910 | 2768×1400×1502 | |||||||||||||||||||
KDGD320S | 400 | 320 | 360 | 288 | 89,3 | 0,40 | 128×142 | electric | V8 | 2166 | 2734×1400×1502 | |||||||||||||||||||
KDGD360S | 450 | 360 | 400 | 320 | 89,3 | 0,40 | 128×142 | electric | V8 | 2196 | 2734×1400×1502 | |||||||||||||||||||
KDGD400S | 500 | 400 | 450 | 360 | 99,5 | 0,44 | 128×142 | electric | V8 | 2349 | 2794×1400×1532 | |||||||||||||||||||
KDGD440S | 550 | 440 | 500 | 400 | 111,6 | 0,52 | 128×142 | electric | V10 | 2588 | 2952×1400×1502 | |||||||||||||||||||
KDGD528S | 660 | 528 | 600 | 480 | 134 | 0,81 | 128×142 | electric | V12 | 3189 | 3221×1400×1502 | |||||||||||||||||||
KDGD550S | 687 | 550 | 625 | 500 | 130 | 0,83 | 128×142 | electric | V12 | 3230 | 3221×1400×1502 | |||||||||||||||||||
Gas - piston Doosan installations |
