Generator of alternating current sea 13,5 MDKBP
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
Tension | Primary power | ||
---|---|---|---|
kVA | kW | Amp. | |
120/240 | 13,5 | 13,5 | 112,5/56,3 |
110/220 | 13,5 | 13,5 | 122,7/61,4 |
115/230 | 13,5 | 13,5 | 117,4/58,7 |
120/240 | 17 | 17 | 141,7/70,8 |
Primary power: Power in the main mode (PRP): work in the long mode at variable loading, 24 hours a day according to ISO 8528, is admissible an overload in 10% during 1 h for 12 h according to ISO 3046.
Specification of the sea engine
IMO | Yok | |||
---|---|---|---|---|
number of cylinders and their arrangement | ||||
Air intake and cooling | ||||
Maximum reserve power | ||||
1500 d/dk | 19,4 kW [26 HP] | |||
1800 d/dk | 23,3kW [31,2 HP] | |||
Total amount of cylinders | volume of cylinders, l | 1,9 | ||
Diameter and piston stroke | mm. | 80X92,4 | ||
Extent of compression | 23:1 | |||
Regulator type | ||||
Oil Capacity | L | 7,6 | ||
Water Capacity | L | 7,6 | ||
Combustion Air Flow | ||||
50Hz (m ³/dk) | 2,03 | |||
60Hz (m ³/dk) | 2,44 | |||
Cooling Water | ||||
50Hz (L/dk) | 37,9 | |||
60Hz (L/dk) | 53 | |||
Electricity System | ||||
Fuel Consumption | ||||
%100 load (L/sa-50Hz) | 4,2 | |||
%75 load (L/sa-50Hz) | 3 | |||
%50 load (L/sa-50Hz) | 2,7 | |||
%100 load (L/sa-60Hz) | 4,9 | |||
%75 load (L/sa-60Hz) | 3,8 | |||
%50 load (L/sa-60Hz) | 3 |
Alternator type
Manufacturer | Onan |
|
---|---|---|
Model | ONAN | |
Power | kW | 17 |
Design | ||
Cos Fi | 1 | |
Quantity of phases | 1 | |
Isolation class |
Sizes and weight
Open group | Weight (kg.) (kg.) |
Length (mm.) (mm.) |
Width (mm.) |
Height (mm.) |
Noise level of dB (A) (1 meter at full load) |
---|---|---|---|---|---|
377 | 1 127 | 602 | 664 | - | |
Groups in a noise-insulating casing | Weight (kg.) (kg.) |
Length (mm.) (mm.) |
Width (mm.) |
Height (mm.) |
Noise level of dB (A) (1 meter at full load) |
404 | 1 127 | 602 | 698 | 64 |
Contact the seller
Generator of alternating current sea 13,5 MDKBP

We recommend to see