Generator of alternating current sea 17,5 MDKBR
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
Tension | Primary power | ||
---|---|---|---|
kVA | kW | Amp. | |
120/240 | 17,5 | 17,5 | 145,8/72,9 |
110/220 | 17,5 | 17,5 | 159,1/79,5 |
115/230 | 17,5 | 17,5 | 152,2/76,1 |
120/240 | 21,5 | 21,5 | 179/89,6 |
Primary power: Power in the main mode (PRP): work in the long mode at variable loading, 24 hours a day according to ISO 8528, is admissible an overload in 10% during 1 h for 12 h according to ISO 3046.
Specification of the sea engine
Engine | V2403M | |||
---|---|---|---|---|
IMO | Yok | |||
number of cylinders and their arrangement | ||||
Air intake and cooling | ||||
Maximum reserve power | ||||
1500 d/dk | 22,8 kW [30,6 HP] | |||
1800 d/dk | 27,4kW [36,7 HP] | |||
Total amount of cylinders | volume of cylinders, l | 2,2 | ||
Diameter and piston stroke | mm. | 87X92 | ||
Extent of compression | 23:1 | |||
Regulator type | ||||
Oil Capacity | L | 7,6 | ||
Water Capacity | L | 7,6 | ||
Combustion Air Flow | ||||
50Hz (m ³/dk) | 1,1 | |||
60Hz (m ³/dk) | 1,48 | |||
Cooling Water | ||||
50Hz (L/dk) | 72,6 | |||
60Hz (L/dk) | 87 | |||
Electricity System | ||||
Fuel Consumption | ||||
%100 load (L/sa-50Hz) | 6,1 | |||
%75 load (L/sa-50Hz) | 4,2 | |||
%50 load (L/sa-50Hz) | 3,4 | |||
%100 load (L/sa-60Hz) | 7,2 | |||
%75 load (L/sa-60Hz) | 4,9 | |||
%50 load (L/sa-60Hz) | 4,2 |
Alternator type
Manufacturer | Onan |
|
---|---|---|
Model | ONAN | |
Power | kW | 21,5 |
Design | ||
Cos Fi | 1 | |
Quantity of phases | 1 | |
Isolation class |
Sizes and weight
Open group | Weight (kg.) (kg.) |
Length (mm.) (mm.) |
Width (mm.) |
Height (mm.) |
Noise level of dB (A) (1 meter at full load) |
---|---|---|---|---|---|
395 | 1 127 | 602 | 664 | - | |
Groups in a noise-insulating casing | Weight (kg.) (kg.) |
Length (mm.) (mm.) |
Width (mm.) |
Height (mm.) |
Noise level of dB (A) (1 meter at full load) |
422 | 1 127 | 602 | 698 | 64 |
Contact the seller
Generator of alternating current sea 17,5 MDKBR

We recommend to see