Generator of alternating current sea 22,5 MDKBT
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
Tension | Primary power | ||
---|---|---|---|
kVA | kW | Amp. | |
120/240 | 22,5 | 22,5 | 188/93,8 |
110/220 | 22,5 | 22,5 | 205/102,5 |
115/230 | 22,5 | 22,5 | 196/97,8 |
120/240 | 27,5 | 27,5 | 229/115 |
Primary power: Power in the main mode (PRP): work in the long mode at variable loading, 24 hours a day according to ISO 8528, is admissible an overload in 10% during 1 h for 12 h according to ISO 3046.
Specification of the sea engine
IMO | Yok | |||
---|---|---|---|---|
number of cylinders and their arrangement | ||||
Air intake and cooling | ||||
Maximum reserve power | ||||
1500 d/dk | 32,9 kW [44,7 HP] | |||
1800 d/dk | 39,4kW [52,8 HP] | |||
Total amount of cylinders | volume of cylinders, l | 3,3 | ||
Diameter and piston stroke | mm. | 98X110 | ||
Extent of compression | 22,5:1 | |||
Regulator type | ||||
Oil Capacity | L | 11,4 | ||
Water Capacity | L | 13,7 | ||
Cooling Water | ||||
50Hz (L/dk) | 43,5 | |||
60Hz (L/dk) | 53 | |||
Electricity System | ||||
Fuel Consumption | ||||
%100 load (L/sa-50Hz) | 7 | |||
%75 load (L/sa-50Hz) | 5,2 | |||
%50 load (L/sa-50Hz) | 4 | |||
%100 load (L/sa-60Hz) | 9,2 | |||
%75 load (L/sa-60Hz) | 6,7 | |||
%50 load (L/sa-60Hz) | 5,1 |
Alternator type
Manufacturer | Onan |
|
---|---|---|
Model | ONAN | |
Power | kW | 27,5 |
Design | ||
Cos Fi | 1 | |
Quantity of phases | 1 | |
Isolation class |
Sizes and weight
Open group | Weight (kg.) (kg.) |
Length (mm.) (mm.) |
Width (mm.) |
Height (mm.) |
Noise level of dB (A) (1 meter at full load) |
---|---|---|---|---|---|
565 | 1 358 | 622 | 731 | - | |
Groups in a noise-insulating casing | Weight (kg.) (kg.) |
Length (mm.) (mm.) |
Width (mm.) |
Height (mm.) |
Noise level of dB (A) (1 meter at full load) |
601 | 1 358 | 622 | 761 | 67 |
Contact the seller
Generator of alternating current sea 22,5 MDKBT

We recommend to see