Grid expanded application: cases for storage of overalls, ventilating grates, filters of cars of trucks, various container trays, recycle bins, containers, construction and plaster works, pr-in the Dnipropetrovsk plant Prodmash, Ukraine
- Customer pickup,
- Courier
- In detail
(View map)
The grid is expanded, application: floorings and steps of ladders, stages for the production purposes, a protection of garden sites, platforms, elevators of windows of apartments, balconies, arbors, verandahs, heating batteries, animals and birds enclosures, pr-in the Dnipropetrovsk plant Prodmash, Ukraine
The grid expanded is made of a metal leaf by method of a simultaneous prosechka and an extract, has no welded seams, thanks to it, the good ratio of durability and weight is reached.
Open cells and sharp sides provide big coefficient of friction, it is especially important when using a grid for plaster and reinforcing, and the all-metal invoice excludes a possibility of blooming of a grid. Grid cells diamond-shaped are also located in chessboard order. Is issued from sheet cold-drawn metal, stainless steel, with a covering from powder polymer and has fine appearance, ease and permeability for ventilation. It is delivered in rolls. As PVS make by method of a prosekaniye and a pulling, by production there is practically no waste left and consequently you pay only material without unnecessary waste.
Application:
floorings and steps of ladders, stages for the production purposes;
protection of garden sites, platforms, elevators of windows of apartments, balconies, arbors, verandahs, heating batteries;
animals and birds enclosures;
cases for storage of overalls;
ventilating grates;
filters of cars, trucks;
various container (trays, recycle bins, containers);
sifting of the crushed breed;
construction and plaster works: plaster and facing practically any surface (concrete, brick, plaster, wooden), reinforcing of surfaces of any form, sifting of dry mixes;
decorative works
PARAMETERS OF THE EXPANDED GRID | |||||||
Cell | Roll height | Roll length | Material | ||||
Width | Length | Thickness, mm | Crossing point width | Steel type | sq.m in a roll | ||
17 | 40 | 1000 | 8000 | 0,8 | 1,0 | hk | 8,00 |
17 | 40 | 1000 | 8000 | 1,0 | 1,5 | hk | 8,00 |
17 | 40 | 1000 | 8000 | 1,5 | 1,5 | hk | 8,00 |
17 | 40 | 1000 | 6000 | 2,0 | 2,0 | hk | 6,00 |
17 | 40 | 1000 | 4000 | 3,0 | 3,0 | hk | 4,00 |
25 | 60 | 1000 | 10500 | 0,8 | 1,0 | hk | 10,50 |
25 | 60 | 1000 | 10500 | 1,0 | 1,0 | hk | 10,50 |
25 | 60 | 1000 | 10500 | 1,5 | 1,5 | hk | 10,50 |
25 | 60 | 1000 | 8000 | 2,0 | 2,0 | hk | 8,00 |
25 | 60 | 1000 | 5500 | 3,0 | 3,0 | hk | 5,50 |
10 | 25 | 500 | 12600 | 0,5 | 0,5 | hk | 6,30 |
10 | 25 | 500 | 15700 | 0,8 | 0,8 | hk | 7,85 |
2,8 | 8 | 500 | 4000 | 0,5 | 0,5 | hk | 2,00 |
2,8 | 8 | 500 | 3000 | 0,8 | 0,8 | hk | 1,50 |
22 | 50 | 1000 | 9300 | 0,8 | 1,0 | hk | 9,30 |
22 | 50 | 1000 | 9300 | 1,0 | 1,0 | hk | 9,30 |
22 | 50 | 1000 | 9300 | 1,5 | 1,5 | hk | 9,30 |
22 | 50 | 1000 | 7000 | 2,0 | 2,0 | hk | 7,00 |
22 | 50 | 1000 | 5000 | 3,0 | 3,0 | hk | 5,00 |
