Seller
Kazakhstan, Almaty
(View map)
(View map)
+7(7
Display phones
14
14 years on Allbiz
Quickly responds
Technical characteristics
- Country of manufactureTurkey
Description
Hydraulic Profilegibochny APK 45 - 35 - 30 Machines
[Engine capacity is from 0.75 to 1.5 + 0.75kvt. Rolls from 137/132 to 162/152 Omm. Weight is from 185 to 500 kg. ]
- The data based on a fluidity limit equal 240N/mm ² -
- All from the characteristic can change without notice
Technical characteristics: |
- | APK30 | - | APK35 | - | APK45 | - | - |
Technical Information | Size | ДиаметрØ - | Size | ДиаметрØ - | Size | ДиаметрØ - | Rolls |
40x5 - |
400 - |
50x5 - |
850 | 50x525x3 | 600350 | BC | |
40x5 - | 500 | 50x5 - | 1200 | 45x525x3 | 600400 | BC |
|
50x6 | 800 - | 50 - | 600 | 50 | 600 | A | |
50 | 800 | 50 | 900 | 50 | 600 | A | |
50 | 850 | 50 | 750 | 50 | 600 | A |
|
50x10 | 800 | 60x1050x12 | 800800 | 60x1020x10 | 800300 | A | |
80x15 | 700 | 120x15 | 750 | 80x15 | 600 | A | |
30x30 | 700 | 35x3520x20 | 1200400 | 32x32 | 700 | B | |
030 | 700 | 035 | 800 | Ø - 30 | 700 | A | |
060x2 | 1200 | 070x2 | 1200 | Ø - 60x2Ø - 15x1 | 1000350 | B | |
48.3x3.2 | 900 | 33.7x2.65 | 320 | 60x2.917x43 | 1000300 | B | |
50x30x3 | - | 50x40x3 | - | 60x30x3 | - | B | |
40x40x3 | - | 60x60x3 | - | 45x45x3 | - | B | |
UNP50 | 400 | UNP60 | 550 | UNP60 | 800 | B | |
UNP50 | 500 | UNP60 | 700 | UNP60 | 1200 | B | |
Moshchnostdvigatelya of kW | 0.75 | - | 1.5 | - | 1.5 + 0.75 | - | - |
Mm Ø - rolls | 137/132 | - | 155 | - | 162/152 | - | - |
Mm Ø - shaft | 35/30 | - | 50/50 | - | 50/40 | - | - |
Bending speed | 2.1m/min. | - | 4.3m/min. | - | 3.3 - | - | - |
Kg weight. | 185 | - | 400 | - | 500 | - | - |
Width x Length of a hvysot of mm | 670x530x1350 | - | 730x830x1350 | - | 780x950x1450 | - | - |
-
Technical characteristics: |
- | APK30 | - | APK35 | - | APK45 | - | - |
Technical Information | Size | ДиаметрØ - | Size | ДиаметрØ - | Size | ДиаметрØ - | Rolls |
40x5 - |
400 - |
50x5 - |
850 | 50x525x3 | 600350 | BC | |
40x5 - | 500 | 50x5 - | 1200 | 45x525x3 | 600400 | BC |
|
50x6 | 800 - | 50 - | 600 | 50 | 600 | A | |
50 | 800 | 50 | 900 | 50 | 600 | A | |
50 | 850 | 50 | 750 | 50 | 600 | A |
|
50x10 | 800 | 60x1050x12 | 800800 | 60x1020x10 | 800300 | A | |
80x15 | 700 | 120x15 | 750 | 80x15 | 600 | A | |
30x30 | 700 | 35x3520x20 | 1200400 | 32x32 | 700 | B | |
030 | 700 | 035 | 800 | Ø - 30 | 700 | A | |
060x2 | 1200 | 070x2 | 1200 | Ø - 60x2Ø - 15x1 | 1000350 | B | |
48.3x3.2 | 900 | 33.7x2.65 | 320 | 60x2.917x43 | 1000300 | B | |
50x30x3 | - | 50x40x3 | - | 60x30x3 | - | B | |
40x40x3 | - | 60x60x3 | - | 45x45x3 | - | B | |
UNP50 | 400 | UNP60 | 550 | UNP60 | 800 | B | |
UNP50 | 500 | UNP60 | 700 | UNP60 | 1200 | B | |
Moshchnostdvigatelya of kW | 0.75 | - | 1.5 | - | 1.5 + 0.75 | - | - |
Mm Ø - rolls | 137/132 | - | 155 | - | 162/152 | - | - |
Mm Ø - shaft | 35/30 | - | 50/50 | - | 50/40 | - | - |
Bending speed | 2.1m/min. | - | 4.3m/min. | - | 3.3 - | - | - |
Kg weight. | 185 | - | 400 | - | 500 | - | - |
Width x Length of a hvysot of mm | 670x530x1350 | - | 730x830x1350 | - | 780x950x1450 | - | - |
-
APK 45 STANDARD EQUIPMENT
|
APK 35 - 30 STANDARD EQUIPMENT
|
Similar company products
Contact the seller
Hydraulic Profilegibochny APK 45-35-30 Machines

We recommend to see