Seller
Kazakhstan, Karaganda
(View map)
(View map)
+7(7
Display phones
11
11 years on Allbiz
Description
Characteristics:
Model | Light stream of the module, lm | Light stream of the lamp, Lm | Degree of protection | Entrance tension, In | Power consumption, W | Efficiency of the module / lamp, lm/W | Angle of dispersion, hail | Operation temperature, | Guarantee of years | Weight without arm, net, gross in kg | Dimensions without arm / gross, mm | Light - emitting diode service life | Analog of the lamp |
LED lamps of projector type | |||||||||||||
FL - 10 | 1620 | 1539 | IP67 | 90 - 264 | 12,9 | 126/119 | 120 | - 25 °C - + 40 °C | 3 | 1,22/1,42/1,54 | 110х220х90/140х230х110 | 100 000 h | Shine - to from BOSOMS of 250 W |
FL - 15 | 2430 | 2308 | IP67 | 90 - 264 | 18,4 | 132/125 | 120 | - 25 °C - + 40 °C | 3 | 1,57/1,79/1,93 | 150х220х90/180х230х110 | 100 000 h | Shine - to from BOSOMS of 400 W |
FL - 20 | 3240 | 3078 | IP67 | 90 - 264 | 25,1 | 130/123 | 120 | - 25 °C - + 40 °C | 3 | 2/2,4/2,56 | 190х223х90/300х230х110 | 100 000 h | Shine - to from BOSOMS of 500 W |
FL - 25 | 4050 | 3847 | IP67 | 90 - 264 | 30,9 | 131/124 | 120 | - 25 °C - + 40 °C | 3 | 2,5/2,9/3,1 | 245х223х90/300х230х110 | 100 000 h | Shine - to with DRI 125 |
FL - 30 | 4860 | 4617 | IP67 | 90 - 264 | 37 | 131/125 | 120 | - 25 °C - + 40 °C | 3 | 2,73/3,2/3,4 | 270х223х90/300х230х110 | 100 000 h | Shine - to from BOSOMS of 750 W |
FL - 40 | 6480 | 6156 | IP67 | 90 - 264 | 49,8 | 130/124 | 120 | - 25 °C - + 40 °C | 3 | 3,45/4/4,3 | 355х223х90/400х230х110 | 100 000 h | Shine - to with DRI 175 of W |
FL - 45 | 7290 | 6926 | IP67 | 90 - 264 | 55 | 133/126 | 120 | - 25 °C - + 40 °C | 3 | 3,89/4,6/4,9 | 390х223х90/420х230х110 | 100 000 h | Shine - to with DRV 500 |
FL - 50 | 8100 | 7695 | IP67 | 90 - 264 | 61,8 | 131/125 | 120 | - 25 °C - + 40 °C | 3 | 4,65/5,2/5,5 | 455x223x90/460x230x180 | 100 000 h | Shine - to with Dnat 150 |
Similar company products
Contact the seller
Lamp light-emitting diode projector FL-50 type

We recommend to see