Products of other enterprises
Description
Model | Light stream of the module, lm | Light stream of the lamp, Lm | Degree of protection | Entrance tension, In | Power consumption, W | Efficiency of the module / lamp, lm/W | Angle of dispersion, hail | Operation temperature, | Guarantee of years | Weight without arm, net, gross in kg | Dimensions without arm / gross, mm | Light - emitting diode service life | Analog of the lamp |
PL - 6 | 972 | 875 | IP65 | 90 - 264 | 8,5 | 114/103 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 150 W |
PL - 6 12B | 972 | 875 | IP65 | 7 — 17 | 8,5 | 114/103 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 150 W |
PL - 8 | 1296 | 1166 | IP65 | 90 - 264 | 10,5 | 123/111 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 200 W |
PL - 8 12B | 1296 | 1166 | IP65 | 7 — 17 | 10,5 | 123/111 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 200 W |
PL - 8 36B | 1296 | 1166 | IP65 | 31 - 41 | 10,5 | 123/111 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 200 W |
PL - 10 | 1620 | 1458 | IP65 | 90 - 264 | 13 | 125/112 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 250 W |
PL - 10 12B | 1620 | 1458 | IP65 | 7 — 17 | 13 | 125/112 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 250 W |
PL - 10 36B | 1620 | 1458 | IP65 | 31 - 41 | 13 | 125/112 | 150 | - 25 °C - + 40 °C | 3 | ___/0,72/0,82 | 165х125х110/180x170x110 | 100 000 h | l. n. 250 W |
Contact the seller
Lamp PL-10 36B, light-emitting diode for housing and communal services
We recommend to see