Seller
Kazakhstan, Astana
(View map)
(View map)
+7(7
Display phones
8
8 years on Allbiz
Quickly responds
Description
Materials |
The case - plastic heat-resistant shock-resistant The basis - steel stamped Reflector - the aluminum polished Plafond - polycarbonate Fastening of a plafond - a latch from stainless steel |
Service |
Optical compartment - access from below. To open two locks in face part of the lamp. Compartment PRA - access from above. To unscrew the special screw and to remove a plastic cover that will provide access to PRA |
Installation |
Installation on the console with a diameter of 48 mm at an angle of 15-20 degrees is recommended |
Modifications |
Modification of ZhKU/GKU, RKU:
102 - with an aluminum reflector,
EMPRA Noncompensated, convex plafond
from polycarbonate
112 - with an aluminum reflector, EMPRA Compensated,
convex plafond from polycarbonate
Modifications of LKU: 112 - with an aluminum reflector, without PRA, under E27 convex plafond from polycarbonate; 122 - with an aluminum reflector, without PRA, under E40 convex plafond from polycarbonate. Modification of NKU: 012 - with an aluminum reflector, without PRA, under E27 convex plafond from polycarbonate; 022 - with an aluminum reflector, without PRA, under E40 convex plafond from polycarbonate. The plafond to the lamp is ordered separately |
Name | Article |
Source light |
Nominal power |
Boss | cos f | Efficiency, % not less | KCC | Weight, kg |
Plafond from polycarbonate 13 | 11038 | - | - | - | - | - | - | 0,5 |
ZHKU 13-70-102 | 11027 | DNAT | 70 | E27 | ≥ 0,60 | 72 | Sh | 4,3 |
ZHKU 13-100-102 | 11013 | DNAT | 100 | E40 | ≥ 0,60 | 72 | Sh | 4,5 |
ZHKU 13-150-102 | 11023 | DNAT | 150 | E40 | ≥ 0,60 | 72 | Sh | 5,5 |
ZHKU 13-150-112 | 10566 | DNAT | 150 | E40 | ≥ 0,85 | 72 | Sh | 5,7 |
ZHKU 13-250-102 | 11025 | DNAT | 250 | E40 | ≥ 0,60 | 72 | Sh | 6,6 |
ZHKU 13-250-112 | 10567 | DNAT | 250 | E40 | ≥ 0,85 | 72 | Sh | 6,8 |
ZHKU/GKU 13-70-102 | 11026 | DNAT/DRI | 70 | E27 | ≥ 0,60 | 72 | Sh | 4,3 |
ZHKU/GKU 13-100-102 | 11020 | DNAT/DRI | 100 | E40 | ≥ 0,60 | 72 | Sh | 4,5 |
ZHKU/GKU 13-150-102 | 11022 | DNAT/DRI | 150 | E40 | ≥ 0,60 | 72 | Sh | 5,5 |
ZHKU/GKU 13-250-102 | 11024 | DNAT/DRI | 250 | E40 | ≥ 0,60 | 72 | Sh | 6,6 |
LKU 13-115-112 | 11028 | KLL | 115 | E27 | - | 72 | Sh | 1,8 |
LKU 13-115-122 | 11030 | KLL | 115 | E40 | - | 72 | Sh | 2,0 |
NKU 13-500-012 | 11032 | BOSOMS, KLL | 500 | E27 | - | 72 | Sh | 2,7 |
NKU 13-500-022 | 11033 | BOSOMS, KLL | 500 | E40 | - | 72 | Sh | 2,9 |
RKU 13-125-102 | 11035 | DRL | 125 | E27 | ≥ 0,53 | 72 | Sh | 4,2 |
RKU 13-125-102 | 11034 | DRL | 125 | E27 | ≥ 0,53 | 72 | Sh | 4,2 |
RKU 13-125-112 | 10570 | DRL | 125 | E27 | ≥ 0,85 | 72 | Sh | 4,4 |
RKU 13-250-102 | 11037 | DRL | 250 | E40 | ≥ 0,53 | 72 | Sh | 5,5 |
RKU 13-250-102 | 11036 | DRL | 250 | E40 | ≥ 0,53 | 72 | Sh | 5,5 |
RKU 13-250-112 | 10175 | DRL | 250 | E40 | ≥ 0,85 | 72 | Sh | 5,7 |
Similar company products
Contact the seller
Lamp street Series 13

We recommend to see