Products of other enterprises
Description
Pipes VGP state standard specifications 3262 - 75 (Russia) |
size | steel brand | weight is 1 m | the price with the VAT | |||
diameter | thickness, mm | tg/p. m. | tg / тн | |||
Pipes VGP state standard specifications 3262 - 75 (Russia) | ||||||
15 | 2,5 | st10 | 1,17 | 209 | 179000 | |
15 | 2,8 | st10 | 1,28 | #ИМЯ? | 179000 | |
20 | 2,5 | st10 | 1,50 | 269 | 179000 | |
20 | 2,8 | st10 | 1,66 | 297 | 179000 | |
25 | 2,8 | st10 | 2,13 | 368 | 173000 | |
32 | 2,8 | st10 | 2,73 | 459 | 168000 | |
32 | 3,2 | st10 | 3,09 | 519 | 168000 | |
40 | 3,0 | st2ps | 3,34 | 561 | 168000 | |
50 | 3,5 | st2ps | 4,88 | 820 | 168000 | |
Pipes electrowelded GOST 10705, 10704 - 91 (Russia) | ||||||
57 | 3,0 | st20 | 4,00 | 672 | 168000 | |
57 | 3,5 | st20; 2ps | 4,65 | #F8ÈG24МЯ? | 168000 | |
76 | 3,0 | st2ps | 5,67 | 953 | 168000 | |
76 | 4,0 | st20 | 7,10 | 1193 | 168000 | |
89 | 3,0 | st20 | 6,37 | 1070 | 168000 | |
89 | 3,5 | st20 | 7,39 | 1242 | 168000 | |
89 | 4,0 | st20 | 8,39 | 1410 | 168000 | |
102 | 3,0 | st2sp | 7,33 | 1231 | 168000 | |
102 | 3,5 | st2sp | 8,51 | 1430 | 168000 | |
102 | 4,0 | st10 | 9,67 | 1625 | 168000 | |
108 | 3,0 | st2sp | 7,77 | 1305 | 168000 | |
114 | 3,5 | st10 | 9,53 | 1601 | 168000 | |
114 | 4,5 | st10 | 12,16 | 2043 | 168000 | |
127 | 4,0 | st10 | 12,13 | 2038 | 168000 | |
133 | 4,0 | st3sp | 12,72 | 2137 | 168000 | |
133 | 4,5 | st10 | 14,27 | 2397 | 168000 | |
159 | 4,0 | st3sp | 15,29 | 2569 | 168000 | |
159 | 4,5 | st20 | 17,15 | 2881 | 168000 | |
159 | 5,0 | st20 | 18,99 | 3190 | 168000 | |
219 | 5,0 | st20 | 26,39 | 4882 | 185000 | |
219 | 6,0 | st20 | 31,50 | 5828 | 185000 | |
273 | 6,0 | st20 | 39,63 | 8362 | 211000 | |
273 | 7,0 | st21 | 45,94 | 9693 | 211000 | |
273 | 8,0 | st20 | 52,26 | 11027 | 211000 | |
325 | 6,0 | st20 | 47,21 | 9961 | 211000 | |
325 | 7,0 | st20 | 54,91 | 11586 | 211000 | |
426 | 7,0 | st20 | 72,35 | 15266 | 211000 | |
426 | 8,0 | st20 | 82,48 | 17403 | 211000 | |
530 | 8,0 | st20 | 102,95 | 22752 | 221000 | |
Pipes seamless GOST 8732 - 78 (Russia) | ||||||
51 | 3,0 | st20 | 3,55 | 746 | 210000 | |
57 | 3,5 | st20 | 4,63 | 972 | 210000 | |
57 | 4,0 | st20 | 5,51 | #ИМЯ? | 210000 | |
57 | 5,0 | st20 | 6,42 | 1348 | 210000 | |
60 | 3,5 | st20 | 4,89 | #ИМЯ? | 210000 | |
60 | 4,0 | st20 | 5,81 | 1220 | 210000 | |
76 | 4,0 | st20 | 7,11 | 1493 | 210000 | |
76 | 6,0 | st20 | 10,12 | 2125 | 210000 | |
108 | 6,0 | st20 | 15,10 | 3171 | 210000 | |
108 | 8,0 | st20 | 19,74 | 4145 | 210000 | |
114 | 5,0 | st20 | 13,45 | 2825 | 210000 | |
127 | 5,0 | st20 | 15,05 | 3161 | 210000 | |
133 | 5,0 | st20 | 15,79 | 3316 | 210000 | |
159 | 5,0 | st20 | 19,00 | 3990 | 210000 | |
159 | 6,0 | st20 | 22,65 | 4757 | 210000 | |
159 | 8,0 | st20 | 29,80 | 6258 | 210000 | |
219 | 6,0 | st20 | 31,53 | 6968 | 221000 | |
219 | 8,0 | st20 | 41,64 | 9202 | 221000 | |
273 | 8,0 | st20 | 52,29 | 11556 | 221000 | |
325 | 8,0 | st20 | 64,31 | 14213 | 221000 | |
325 | 10,0 | st20 | 80,11 | 17704 | 221000 |
Contact the seller
Large diameter pipes of Pipe VGP state standard specification 3262-75 (Russia)
We recommend to see