- BrandSoma.kz
- Country of manufactureChina
Lines of production goffered картона�
Fleksoprinter with rotation section + faltsevalnoskleivayushchy sector + the stacker
PROPERTIES
-
The car is equipped with the touch computer in combination with PLC on each block which can automatically be adjusted at application for digital input or managements of warrants that allows to reduce a lot of time in operating time.
-
250 sheets a minute during the work at the maximum speed. It is effective for production hundred thousand boxes with a daily productivity.
-
Operating control of the flexographic printer in combination with the faltsevalnoskleivayushchy car. Integrated management of orders there are also functions of fast shift. It made considerable break for completely automatic production transfer line in the field of packing.
�
Model | CLC-Q7-0920 | CLC-Q7-1224 | CLC-Q7-1424 | CLC-Q7-1628 | ||
Specifications (MM) | Double penetrative knives | |||||
Maks. Length of a leaf (A) | Maks. size | 2200 | 2600 | 2600 | 3000 | |
Mines. size | 700 | 720 | 720 | 850 | ||
Max. width of a leaf (F) | Continuous giving | 900 | 1200 | 1380 | 1600 | |
Giving with pereskoky | 900 | 1200 | 1400 | 1600 | ||
Mines. leaf width | 280 | 350 | 400 | 420 | ||
Maks. Area of the press (FxA) | 900x2000 | 1160x2400 | 1320x2400 | 1600x2800 | ||
Reversive knife | Max. | 900 | 1100 | 1100 | 1240 | |
size (B) | ||||||
Punching space | Min.Razmer (B) | 250 | 260 | 280 | 320 | |
Maks.Razmer (C) | 750 | 950 | 950 | 1030 | ||
� | Min.Razmer (C) | 100 | 100 | 100 | 320 | |
� | Normal knife | Min.Razmer | 150 | 160 | 160 | 160 |
� | Maks.Razmer | 850 | 1040 | 1040 | 500 | |
height of a box (E) | Min.Razmer | 110 | 110 | 110 | ||
Groove depth | Maks.Razmer | 250 | 320 | 350 | ||
Maks. Amount of rotation | 850x2000 | 1150x2400 | 1300x2400 | 1300x2400 | ||
Working Speed | Max. speed (piece/min.) | 250 | 220 | 200 | 200 | |
Leaf thickness | 1.2-9 | 1.2-9 | 1.2-9/15 | 1.2-9/15 | ||
Thickness of a printing cliche | 7.2 | 7.2 | 7.2 | 7.2 |
