Description
Condenser type | |
Temperature condition, With | - 5... +5 |
Tension in a network, in / f/Hz | 1/N/PE 230/1/50 |
Maximum energy consumption, kW | 0.76 |
Dose of R404 gas station, kg | 0.56 |
Step of edges, mm | - |
Surface, sq.m | - |
Number of fans | 1 |
Power of the fan, W/; rpm | 18/1300 |
Diameter of a krylchatka, mm | 254 |
Productivity, m3/hour | 600 |
Step of edges, mm | 3.6 |
Surface, sq.m | 4.63 |
Number of fans | 1 |
Power of the fan, W/; rpm | 10/1300 |
Diameter of a krylchatka, mm | 230 |
Productivity, m3/hour | 600 |
Type of an ottayka | TENG 700 |
Lighting of the camera | LED |
Condenser, type | Aluminum, microchannel |
Compressor | NEK6213GK |
Air cooler, type | copper-aluminum |
Refrigerating capacity at t=32 ⁰, W | 1070 |
Similar company products
Contact the seller
MM111RF refrigerator

We recommend to see