Multipurpose MFM module
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandАВВ
- Country of manufactureKazakhstan
Description
Multipurpose MFM module
MFM modules can be equipped with the additional equipment, and also the software for management and control, are equipped with wheels for speed of movement in case of need, also automatic equipment, etc. are equipped with lifting mechanisms, system relay protection.
Multipurpose modules (further MFM) this excellent decision for distributive electric networks and the generating stations, both in traditional execution, and for mobile decisions.
- Use of MFM modules allows to save considerably time for installation of object and its input in operation.
- The compact sizes allow to transport modules by means of ordinary semi-trailers, without application of special transport.
- Ease of loading/unloading of MFM from the semi-trailer, thanks to the special lifting devices which are a part of the module allows to conduct unloading directly under a high-voltage power line as at the same time services of the crane are not required.
MFM modules can be equipped with the additional equipment, and also the software for management and control, are equipped with wheels for speed of movement in case of need, also automatic equipment, etc. are equipped with lifting mechanisms, system relay protection.
MFM | |||
Block of a high voltage | |||
Rated voltage | 72,5 kV | 145 kV | 170 kV |
Nominal frequency | 50 - 60 Hz | ||
Test tension | 140 kV x 60s | 275 kV x 60s | 325 kV x 60s |
Test tension of a storm impulse | 350 kV | 650 kV | 750 kV |
Rated current | to 3150 A | ||
Rated current of shutdown | to 40 kA | ||
Power transformer | |||
Rated power | up to of 40000 kVA | ||
Nominal frequency | 50 - 60 Hz | ||
Isolation class from VN | LI325 AC140 | LI650 AC275 | LI750 AC325 |
Class of isolation of a neutral from VN | LI325 AC140 | ||
Isolation class from SN | LI75 AC38 (12 kV) | ||
LI125 AC50 (24 kV) | |||
LI170 AC70 (36 kV) | |||
Transformer of own needs | |||
Rated power | to 100 kVA | ||
Nominal frequency | 50 - 60 Hz | ||
Isolation class from SN | LI75 AC38 (12 kV) | ||
LI125 AC50 (24 kV) | |||
LI170 AC70 (36 kV) | |||
Isolation class from NN | AC3,6 | ||
Transformer of own needs | |||
Rated power | to 100 kVA | ||
Nominal frequency | 50 - 60 Hz | ||
Isolation class from SN | LI75 AC38 (12 kV) | ||
LI125 AC50 (24 kV) | |||
LI170 AC70 (36 kV) | |||
Isolation class from NN | AC3,6 | ||
Section of average tension | |||
Rated voltage | 12 (17,5) kV | ||
24 kV | |||
Nominal frequency | 50 - 60 Hz | ||
Isolation class | 12 kV - LI75 AC28 | ||
17,5 kV - LI75 AC38 | |||
24 kV - LI125 AC50 | |||
36 kV - LI170 AC70 | |||
Rated current | 1250 - 2500 A | ||
Rated current of shutdown | to 31,5 kA * |
Contact the seller
Multipurpose MFM module

We recommend to see