Perekhod-futorka plank beds. - vn. 581
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
Article | Weight () | Net in one to box (kg) |
Gross in one to box (kg) |
Volume in one to box |
Quantity in one to box |
VT.581 ⅜ "x¼" | 9 | 6,3 | 7,3 | 0,011 | 700 |
VT.581 ½ "x¼" | 26 | 11,7 | 12,7 | 0,011 | 450 |
VT.581 ½ "x⅜" | 16 | 7,2 | 8,2 | 0,011 | 450 |
VT.581 ¾ "x½" | 26 | 9,1 | 10,1 | 0,011 | 350 |
VT.581 1 "x½" | 86 | 15,48 | 16,48 | 0,011 | 180 |
VT.581 1 "x¾" | 54 | 9,72 | 10,72 | 0,011 | 180 |
VT.581 1¼ "x½" | 183 | 18,3 | 19,3 | 0,011 | 100 |
VT.581 1¼ "x¾" | 150 | 13,5 | 14,5 | 0,011 | 90 |
VT.581 1¼ "x1" | 100 | 8 | 9 | 0,011 | 80 |
VT.581 1½ "x½" | 293 | 20,51 | 21,51 | 0,011 | 70 |
VT.581 1½ "x¾" | 254 | 20,32 | 21,32 | 0,011 | 80 |
VT.581 1½ "x1" | 196 | 15,68 | 16,68 | 0,011 | 80 |
VT.581 1½ "x1¼" | 99 | 7,92 | 8,92 | 0,011 | 80 |
VT.581 2 "x½" | 288 | 14,4 | 15,4 | 0,011 | 50 |
VT.581 2 "x¾" | 284 | 11,36 | 12,36 | 0,011 | 40 |
VT.581 2 "x1¼" | 291 | 11,64 | 12,64 | 0,011 | 40 |
VT.581 2 "x1½" | 203,4 | 8,136 | 9,136 | 0,011 | 40 |
VT.581 2 "x1" | 388 | 15,52 | 16,52 | 0,011 | 40 |
Contact the seller
Perekhod-futorka plank beds. - vn. 581

We recommend to see