Refrigerating case of Capri 0,7UM
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandКапри
Description
Characteristic | Value |
---|---|
Holodoobespecheniye | Built-in |
Name | Refrigerating case of Capri 0,7UM |
Code of plant | 4.300.137 |
Brand | Capri |
Sizes (DKHGKHV), mm | 795х710х2030 |
Net volume of the calculation (m) | 0,68 |
Temperature condition (C °) | - 6 … +6 |
Electricity consumption in days (kW) | 5 |
Compressor | Danfoss |
Controller | Carel, Evco, Danfoss |
Description
Refrigerating case of Capri 0,7UMCapacity of bottles
Parameter | Value |
The number of bottles in length | 10 |
The number of bottles in depth | 8 |
Capacity of bottles 0,5l (glass) | 400 |
Characteristics
Characteristic | Value |
Name | Refrigerating case of Capri 0,7UM |
Ambient temperature | +12... +43 |
Cooling type | Dynamic |
Way of thawing | TENG |
Thawing power | 418 |
Tension | 220 |
Rated current, A | 3 |
Rated power of lamps, W | 2,4 |
Dimensions unpacked (DKHGKHV) | 795х710х2030 |
Dimensions in packing (DKHGKHV) | 825х740х2200 |
Net, no more than a kg | 105 |
Gross, no more than a kg | 125 |
Contact the seller
Refrigerating case of Capri 0,7UM