Thermal fans (electric source of heat)
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
№ | Model | Power (kW) | Tension (In) | M3/h air stream |
3.17.1 | KEV 4S 21 | 2-4 | 220 | 700 |
3.17.2 | KEV 6S 10 | 3-6 | 380 | 770 |
3.17.3 | KEV 9S 10 | 4,5-9 | 380 | 770 |
3.17.4 | KEV 12S 20 | 6-12 | 380 | 770 |
3.17.5 | KEV 15S 20 | 9-15 | 380 | 1000 |
3.17.6 | KEV 18S 20 | 9-18 | 380 | 1000 |
3.17.7 | KEV 20T 20 | - | - | 1500 |
3.17.8 | KEV 25T 20 | 15-25 | 380 | 1200 |
3.17.9 | KEV 30T 20 | 15-30 | 380 | 1000 |
Contact the seller
Thermal fans (electric source of heat)

We recommend to see